<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Proof of the 1-Dimensional Fixed Point Theorem</title>
	<atom:link href="http://www.nivi.com/blog/article/easy-proof/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nivi.com/blog/article/easy-proof</link>
	<description>my personal blog</description>
	<lastBuildDate>Sun, 13 Dec 2009 19:02:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harmy</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-58844</link>
		<dc:creator>Harmy</dc:creator>
		<pubDate>Tue, 17 Oct 2006 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-58844</guid>
		<description>&lt;p&gt;In my high school calculus text, this problem is in the section with the Intermediate Value Thm. Not that I&#039;ve figured out how to solve it that way, but someone else might figure something out.&lt;/p&gt;

&lt;p&gt;I do like Chad&#039;s proof.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>In my high school calculus text, this problem is in the section with the Intermediate Value Thm. Not that I&#8217;ve figured out how to solve it that way, but someone else might figure something out.</p>

<p>I do like Chad&#8217;s proof.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Li</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3779</link>
		<dc:creator>Li</dc:creator>
		<pubDate>Wed, 14 Dec 2005 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3779</guid>
		<description>&lt;p&gt;Chad, that&#039;s the first thing came to my mind too.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chad, that&#8217;s the first thing came to my mind too.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Harrington</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3499</link>
		<dc:creator>Chad Harrington</dc:creator>
		<pubDate>Tue, 06 Dec 2005 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3499</guid>
		<description>&lt;p&gt;I used a graph: distance on the Y axis, time on the X axis.  The monk&#039;s trip up starts at (0,0) and ends up at (maxX, maxY).  The trip down starts at (0, maxY) and ends at (maxX, 0).  No matter how you draw the two lines between those points, they must intersect, which implies being in the same place at the same time.&lt;/p&gt;

&lt;p&gt;Not as immediately obvious as your solution, but it worked pretty quickly for me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I used a graph: distance on the Y axis, time on the X axis.  The monk&#8217;s trip up starts at (0,0) and ends up at (maxX, maxY).  The trip down starts at (0, maxY) and ends at (maxX, 0).  No matter how you draw the two lines between those points, they must intersect, which implies being in the same place at the same time.</p>

<p>Not as immediately obvious as your solution, but it worked pretty quickly for me.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Kapal</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3304</link>
		<dc:creator>Ajay Kapal</dc:creator>
		<pubDate>Fri, 02 Dec 2005 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3304</guid>
		<description>&lt;p&gt;Cool!  I didn&#039;t read your solution, but I found the same answer (the intuitive one).  I just imagined a map of their travels and superimposed the two paths in my head and imagined that they had to walk past each other at some point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool!  I didn&#8217;t read your solution, but I found the same answer (the intuitive one).  I just imagined a map of their travels and superimposed the two paths in my head and imagined that they had to walk past each other at some point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3275</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Thu, 01 Dec 2005 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3275</guid>
		<description>&lt;p&gt;Alison, the monk&#039;s velocity is not a constant and is a function of time.&lt;/p&gt;

&lt;p&gt;Sometimes the monk even stops for a break!&lt;/p&gt;

&lt;p&gt;So the term v1*tau in your equation should be v1(tau) and that makes your equation unsolvable!&lt;/p&gt;

&lt;p&gt;That is why the proof I discussed is so cool.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Alison, the monk&#8217;s velocity is not a constant and is a function of time.</p>

<p>Sometimes the monk even stops for a break!</p>

<p>So the term v1*tau in your equation should be v1(tau) and that makes your equation unsolvable!</p>

<p>That is why the proof I discussed is so cool.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Chaiken</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3263</link>
		<dc:creator>Alison Chaiken</dc:creator>
		<pubDate>Wed, 30 Nov 2005 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3263</guid>
		<description>&lt;p&gt;Let the first day&#039;s velocity be v1 and the second&#039;s be v2 and let the distance to the top be d.   What we&#039;re requiring is that there exist an elapsed time tau so that v1&lt;em&gt;tau = d - v2&lt;/em&gt;tau.   Clearly tau = d/(v1+v2) has solutions for all reasonable values of d, v1 and  v2.&lt;/p&gt;

&lt;p&gt;The lesson is, express problems as equations.   The advantage of math is that you can solve problems essentially without thinking.    When you&#039;re done (usually with far more difficult manipulations than shown here), you can consider whether the answer makes sense, especially in limiting cases.   Barbie was wrong: math is your friend!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Let the first day&#8217;s velocity be v1 and the second&#8217;s be v2 and let the distance to the top be d.   What we&#8217;re requiring is that there exist an elapsed time tau so that v1<em>tau = d &#8211; v2</em>tau.   Clearly tau = d/(v1+v2) has solutions for all reasonable values of d, v1 and  v2.</p>

<p>The lesson is, express problems as equations.   The advantage of math is that you can solve problems essentially without thinking.    When you&#8217;re done (usually with far more difficult manipulations than shown here), you can consider whether the answer makes sense, especially in limiting cases.   Barbie was wrong: math is your friend!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mikepk</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3252</link>
		<dc:creator>mikepk</dc:creator>
		<pubDate>Tue, 29 Nov 2005 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3252</guid>
		<description>&lt;p&gt;Hey Nivi, I saw this post, followed it to the puzzle and decided to &lt;a href=&quot;http://daredevilplanner.blogspot.com/2005/11/solution-how-many-hands-did-she-shake.html&quot; rel=&quot;nofollow&quot;&gt;try  and solve it&lt;/a&gt;. Not as elegant as the solution you posted for the monk problem though.&lt;/p&gt;

&lt;p&gt;Enjoy reading your posts, especially regarding &quot;web 2.0&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Nivi, I saw this post, followed it to the puzzle and decided to <a href="http://daredevilplanner.blogspot.com/2005/11/solution-how-many-hands-did-she-shake.html" rel="nofollow">try  and solve it</a>. Not as elegant as the solution you posted for the monk problem though.</p>

<p>Enjoy reading your posts, especially regarding &#8220;web 2.0&#8243;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: raghav</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3251</link>
		<dc:creator>raghav</dc:creator>
		<pubDate>Tue, 29 Nov 2005 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3251</guid>
		<description>&lt;p&gt;this is one a puzzle by Martin Gardener&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>this is one a puzzle by Martin Gardener</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3250</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Tue, 29 Nov 2005 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3250</guid>
		<description>&lt;p&gt;I&#039;ve heard a two dimensional version of this problem: prove that there are always at least two antipodal points on the globe with exactly the same temperature and pressure.  I don&#039;t have a solution for this - do you know if it&#039;s possible to do without invoking crazy topology?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard a two dimensional version of this problem: prove that there are always at least two antipodal points on the globe with exactly the same temperature and pressure.  I don&#8217;t have a solution for this &#8211; do you know if it&#8217;s possible to do without invoking crazy topology?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nivi</title>
		<link>http://www.nivi.com/blog/article/easy-proof/comment-page-1#comment-3246</link>
		<dc:creator>Nivi</dc:creator>
		<pubDate>Tue, 29 Nov 2005 08:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivi.com/blog/article/easy-proof-of-the-1-dimensional-fixed-point-theorem#comment-3246</guid>
		<description>&lt;p&gt;Again, from &lt;a href=&quot;http://www.marginalrevolution.com/marginalrevolution/2004/08/kakutani_is_at_.html&quot; rel=&quot;nofollow&quot;&gt;Marginal Revolution&lt;/a&gt;: &quot;Here is an intuitive proof of the monk problem. Imagine that there are two monks, one going down and one going up, each beginning on the same day at sunrise. At some point in the day the hiker&#039;s must meet! QED.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Again, from <a href="http://www.marginalrevolution.com/marginalrevolution/2004/08/kakutani_is_at_.html" rel="nofollow">Marginal Revolution</a>: &#8220;Here is an intuitive proof of the monk problem. Imagine that there are two monks, one going down and one going up, each beginning on the same day at sunrise. At some point in the day the hiker&#8217;s must meet! QED.&#8221;</p>]]></content:encoded>
	</item>
</channel>
</rss>
